Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Wheelchairs | Manual |
| Model Name/Number | MSG 809B |
| Armrest | Fixed |
| Frame Color | Black |
| Seat Width | 24 Inch |
| Material | Steel |
| Weight | 20 kg |
Additional Information:
Product Details:
| Type Of Wheelchair | Manual |
| Armrest | Fixed |
| Frame Color | Silver |
| Seat Width | 19 |
| Weight | 120 |
| Brand | own |
Product Details:
| Frame Material | Aluminium |
| Seat Width | 18 inch |
| Handling | Attendant Propelled |
| Weight Capacity | 110 Kgs |
| Brand Name | Y care |
| Model Name/Number | KW 860L |
| Front Wheel Size | 5 inch |
| Rear Wheel Size | 20 inch |
| Wheel Type | Mag Wheels |
| Frame Colour | Black |
Product Details:
| Model Name/Number | WC 101 |
| Brand Name | Evox |
| Battery | Lithium Ion |
| Frame Material | Mild Steel |
| Seat Width | 10 inch |
Product Details:
| Model Name/Number | WC 101 |
| Brand Name | Evox |
| Battery | Lithium Ion |
| Frame Material | Mild Steel |
| Seat Width | 10 inch |
Product Details:
| Drive Type | Rear Wheel Drive |
| Max Driving Range | 30 Km |
| Speed | 6 km/h |
| Weight Capacity | 250 Lbs |
| Type Of Wheelchairs | Travel Wheelchairs |
| Armrest Type | Flip Up |
| Footrest Type | Swing Away |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Seat Width | 18 Inch |
| Weight Capacity | 100 kg |
| Frame Color | Black |
| Armrest | Fixed |
| Type Of Wheelchairs | Manual Wheelchairs |
| Model Name/Number | 809B |
Additional Information:
Product Details:
| Size | 26" Wheels |
| Model Name/Number | Handicapped Tricycle |
| Brand | Roadmaster |
| Color | Black |
| Material | Steel |
| Country of Origin | Made in India |
Bicycling as our bodies age can become a challenge, but there are clear benefits to cycling? The solution could be 3 wheel bikes for seniors.
Two-thirds of individuals over the age of 65 have mobility issues making it difficult to walk to climb. These disabilities make it more difficult to get adequate exercise to maintain strength and balance as we age.
Product Details:
| Types | Manual |
| Model Name/Number | y care |
| Frame Color | Black |
| Brand | Everest & Jennings |
| Back Rest | yes |
| Automaticity | Manual |
| Usage/Application | Hospital |
Product Details:
| Size | 20" Wheels |
| Color | Blue |
| Material | Steel |
Product Details:
| Frame Material | Mild Steel |
| Seat Width | 18 inch |
| Footrest Type | Detachable |
Product Details:
| Model Name/Number | KW 110A |
| Material | Iron |
| Is It Foldable | Foldable |
| Usage/Application | Clinic |
| Automatic | Yes |
| Brand | y care |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Wheelchairs | Manual Wheelchairs |
| Weight Capacity | 100 kg |
| Model Name/Number | FS902GC |
| Frame Color | Black |
| Seat Width | 18 Inch |
| Armrest | Detachable |
Product Details:
| Type Of Wheelchairs | Ergonomic Wheelchairs |
| Weight Capacity | 250 Lbs |
| Brand | Drive |
| Seat Width | 17 to 19 inch |
| Usage/Application | Hospital |
| Material | aluminum |
| Automation Grade | Automatic |
Product Details:
| Frame Material | Aluminium |
| Seat Width | 18 inch |
| Weight Capacity | 120 Kgs |
| Front Wheel Size | 6 inch |
| Rear Wheel Size | 20 inch |
| Wheelchair Weight | 11.14 Kgs |
| Seat Depth | 15 inch |
| Seat Height | 18 inch |
This Wheelchair has been designed to be comfortable for the user. Recognizing that transfer chairs are often used in various environments, this wheelchair is surprisingly lightweight and foldable, making it perfect for trips and transport. Whether it's for transporting patients within a facility or traveling out and about, its portability simplifies the process. The companion brake feature provides additional reassurance to the carer during patient transfers, ensuring safety and control.
Product Details:
| Minimum Order Quantity | 10 Piece |
| Model Name/Number | Easycare Wheelchair |
| Frame Color | Black |
| Seat Width | 17 to 19 inch |
| Material | Iron |
| Frame Material | ms |
| Automation Grade | Manual |
| Size/Dimension | 20inches |
| Color | black |
Product Details:
| Model Name/Number | 809Y |
| Frame Color | Black |
| Seat Width | 17 to 19 inch |
| Material | Steel |
| Automation Grade | Manual |
| Color | BLACK |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Frame Material | Mild Steel |
| Rear Wheel Lock | Yes |
| Is It Foldable | Foldable |
| Drop Back Handle | With Drop Back Handle |
| Automation Grade | Automatic |
| Material | Iron |
Product Details:
| Battery Type | Lithium-ion Battery |
| Motor Power | 120W |
| Battery Voltage | 24 V |
| Optimum Stair Angle | 35 degree |
| Handling | Attendant Propelled |
| Weight Capacity | 125 Kgs |
| Brand Name | Seedee |
| Country of Origin | Made in India |
his folding, electronic battery-powered stair-climbing wheelchair by Seedee acts as a convenient mobility device to assist people with disabilities climb up and down the stairs. With various features, it is the number one choice among users. Made of aluminium alloy metal, the wheelchair is lightweight and foldable making it easy to carry it anywhere. The chair can carry up to 125 kgs of weight and climb approximately 20 floors. It is suitable to use indoor or outdoor, public buildings and private homes.
With an integrated automatic braking system, the electronic brake locks tracks during stops on ascent or descent and can be stopped instantaneously. This unique product can help physically challenged patients to climb different types of stairways with minimal effort.
The wheelchair has stable and self-supporting tracks grip that makes climbing the stairs secure. It is easy to use for one operator to transport disabled individuals up and down stairs. The Seedee stair climbing wheelchair has smooth 100 mm front swivel wheels and extra-tall 125 mm rear wheels with brakes.
This lightweight wheelchair has a rechargeable lithium-ion battery. The soft seat and back support are removable and washable. The wheelchair also showcases a real-time display of the remaining battery power. It has a 2.5 cm track-to-ground clearance.
Overcome barriers with the help of Seedees Electronic Stair Climbing Wheelchair for the elderly and physically challenged individuals.
Product Details:
| Automation Grade | Manual |
| Seat Width | 10 to 15 inch |
| Frame Color | Red |
| Country of Origin | Made in India |
Product Details:
| Frame Color | Black |
| Model Name/Number | heavy |
| Automation Grade | Manual |
| Material | Iron |
Product Details:
| Brand | visco |
| Automatic | Yes |
| Usage/Application | Hospital |
| Is It Foldable | Foldable |
| Material | Aluminium |
| Model Name/Number | VISCO ZIP LITE |
| Country of Origin | Made in India |