Product Details:
| Type of display | LED |
| Display Size | 12.1 Inch |
| Parameters Measured | ECG |
| Suitable For | Adult |
| No of Leads in ECG | 3 |
| Pulse Rate Range | 254 bpm |
| 12 Lead interpretation of ECG | Yes |
Product Details:
| Doppler Mode | Pulse Wave Doppler |
| Working Mode | Real Time Mode |
| Frequency | 2.5MHz |
| Imaging Mode | 2D |
| Ultrasound Intensity | <10mW/sq. cm |
| LCD Display | 45mm x 25mm |
Product Details:
| Type of display | LCD |
| Usage | Hospitals |
| Type | Heart Monitors |
| Handling Options | Table Top, Portable |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
Product Details:
| Display Size | 12.1 Inch |
| Type of display | LED |
| Brand | komed |
| Model | 1200 |
| Parameters Measured | ECG, NIBP, SPO2, RESP, Temperature |
Product Details:
| Display Size | 12.1 Inch |
| Type of display | LCD |
| Waveform | Digital |
| Parameters Measured | ECG |
| Suitable For | Adult |
| Input Voltage | 220-240 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number Of Channels | 3 Channels |
| Brand | Contec |
| Model Name/Number | 300 G |
| Machine Type | Digital |
| ECG Print Style | Yes |
| Accessories | Power Cord |
Product Details:
| Monitor Type | Multipara |
| Parameters | 5 Para |
| Screen Size | 12.1 inch |
| Screen Type | LED |
| Battery Backup | 2-4 Hour |
| Mounting | Bedside |
| Usage Area | ICU |
| Printer Type | External |
| Condition | New |
Product Details:
| Sensor Type | Mainstream |
| Type | Mainstream sensors |
| Compatibility Brand | Other Brand |
| Connector Type | USB |
| Transducer Type | Mainstream |
| Cable Length | 1 m |
| Usage Type | Reusable |
| Patient Type | Adult Paediatric |
| Calibration | User Calibrated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Sensor Type | Mainstream |
| Type | Mainstream sensors |
| Compatibility Brand | Other Brand |
| Connector Type | Multipin |
| Transducer Type | Mainstream |
| Cable Length | 1 m |
| Usage Type | Reusable |
| Patient Type | Adult Paediatric |
| Measurement Range | 0 99 mmHg |
| Calibration | Factory Calibrated |
Additional Information:
Product Details:
| Model | CMS-5100 |
| Type of display | LED |
| Display Size | 12.1 Inch |
| Brand | Contec |
| Parameters Measured | ECG |
| Suitable For | Adult |
| Pulse Rate Range | 254 bpm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Mode | Manual & AED |
| Energy range | 50-200 J |
| Screen size | 8 inch |
| Display Screen Size | 8 inch |
| Battery Type | Li ion |
| Charging time | 8 hours |
| Energy selection | 200 Joules |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Parameters | NIBP+SPO2 |
| Display Size | 12 Inchs |
| Brand | Philips |
| Manufacturer | USA |
| 1 | YES |
Product Details:
| Screen Size | 8.4 Inch |
| Display Type | Led |
| Model Name/ Number | Vivid Vue 12i |
| Dimensions (L x W x H) | yes |
| CNS Back panel connector (Optional) | yes |
| AC Mains Variation | yes |
| Country of Origin | Made in India |