Product Details:
| Seat Width | 15 Inch |
| Material | Steel |
| Automation Grade | Automatic |
| Number Of Wheels | 4 |
| Frame Color | Silver |
| Color | Black |
Product Details:
| Color | Brown |
| Usage/Application | Clinic |
| Overall Length | 17 cm |
| Model Number | 5809 |
| Brand Name | Littmann |
| Tube Color | Brown |
Product Details:
| Model Name/Number | 809 |
| Frame Color | Black |
| Seat Width | 17 to 19 inch |
| Material | Steel |
| Automation Grade | Manual |
Product Details:
| Frame Material | Mild Steel |
| Seat Width | 18 inch |
| Weight Capacity | 100 kg |
| Front Wheel Size | 6 inch |
| Rear Wheel Size | 18 inch |
| Wheel Type | Mag Wheels |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 130 kg |
| Number Of Wheels | 4 |
| Automation Grade | Manual |
| Usage/Application | Patient |
| Country of Origin | Made in India |
| Frame Material | Stainless Steel |
| Seat Material | Leather |
| Seat Width | 18 inch |
| Seat Height | 19 inch |
Product Details:
| Frame Color | Black |
| Is It Foldable | Foldable |
| Seat Color | Black |
| Number Of Wheels | 4 |
| Frame Style | Style |
| Automation Grade | Manual |
| Material | Alloy Steel, Metal |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | 809y |
| Frame Color | Silver |
| Seat Width | 19 inch |
| Material | Steel |
| Frame Material | Chrome |
| Automation Grade | Manual |
Product Details:
| Automation Grade | Manual |
| Weight Capacity | 100 Kgs |
| Material | SS, Plastic |
| Type Of Wheelchairs | Staircase |
| Usage/Application | Hospital, Home, Etc. |
| Frame Color | Silver |
| No. Of Wheels | 4 |
An evacuation chair is a chair designed to be used to transport a person down stairs during an evacuation. The track system glides down the stairs easily and smoothly to ensure no heavy moving or handling is required.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Wheelchairs | Manual Wheelchairs |
| Weight Capacity | 100 kg |
| Seat Width | 18 Inch |
| Armrest | Fixed |
| Is It Foldable | Non Foldable |
| Country of Origin | Made in India |
Product Details:
| Type | Foldable |
| This power wheelchair is light in weight and has a weight-bearing capacity of 100 kg. The wheelchair is embellished with fire-retardant upholstery, double seat cushions, a back cushion, a foldable backrest, a detachable leg-rest, a flip-up armrest, pneumatic tyres, and can run 12 km on a single charge. |
Product Details:
| Size | 28" Wheels |
| Model Name/Number | Handicapped Tricycle |
| Brand | Sona |
| Color | Black |
| Material | Steel |
| AM | Regular |
| Country of Origin | Made in India |
Bicycling as our bodies age can become a challenge, but there are clear benefits to cycling? The solution could be 3 wheel bikes for seniors.
Two-thirds of individuals over the age of 65 have mobility issues making it difficult to walk to climb. These disabilities make it more difficult to get adequate exercise to maintain strength and balance as we age.
Product Details:
| Type | Foldable |
| Type Of Wheelchairs | Reclining Wheelchairs |
| Weight Capacity | 250 Lbs |
| Frame Color | Black |
Product Details:
| Seat Width | 18 inch |
| Footrest Type | Swing Away |
| Model Name/Number | UH 119 |
| Handling | Self Propelled |
| Weight Capacity | 100 Kgs |
| Front Wheel Size | 7 inch |
| Rear Wheel Size | 24 inch |
Reclining Wheelchair with Commode & Food tray is a multipurpose reclining wheelchair with a commode packed in one product! Adjust the recliner and the footrest according to your comfort. Its commode seat makes it easy for the patient for personal cleaning.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Color | Blue |
| Material | Steel |
| Type | Manual |
| Country of Origin | Made in India |
| Number Of Wheels | 3 |
| Usage | Personal |
Bicycling as our bodies age can become a challenge, but there are clear benefits to cycling? The solution could be 3 wheel bikes for seniors.
Two-thirds of individuals over the age of 65 have mobility issues making it difficult to walk to climb. These disabilities make it more difficult to get adequate exercise to maintain strength and balance as we age.
Product Details:
| Seat Width | 17 to 19 inch |
| Frame Color | Black |
| Model Name/Number | 809 |
| Color | black |
| Automation Grade | Manual |
| Material | Steel |
Product Details:
| Minimum Order Quantity | 24 Piece |
| Frame Material | Powder coated |
| Seat Width | 18 inch |
| Country of Origin | Made in India |
Product Details:
| Seat Width | 18 inch |
| Armrest Type | Fixed |
| Footrest Type | Fixed |
| Weight Capacity | 100 Kgs |
| Rear Wheel Size | 24 inch |
| Wheel Type | Spoke Wheels |
| Frame Colour | Black |
Orthopedic wheelchair
This type of wheelchair is designed to provide stability and to correct health problems associated with the body's skeleton. There are many types of orthopedic chairs, such as the reclining wheelchair that we carry.
Product Details:
| Wheelchair Weight | 38.7 Kgs |
The Transfer Wheelchair is a compact, lightweight mobility aid designed for easy patient transfers. With its swivel armrests and removable footrests, it ensures smooth and safe transfers between surfaces such as beds, chairs, and vehicles. Ideal for caregivers and individuals with limited mobility, it combines comfort, ease of use, and durability for everyday assistance.
Product Details:
| Weight Capacity | Upto 250 Lbs. |
| Seat Width | 18 inch |
| Type Of Wheelchairs | Manual |
| Usage/Application | Commode |
| Frame Color | Silver |
| Material | Stainless Steel |
| Automation Grade | Manual |